| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel Lim June LEEN | MAL | 9.23 | 2.73 | 6.50 | 1.67 | 1.58 | 0.00 | #1 | ||
| 2 | Nor Marissa Alia AHMAD LOKMAN | MAL | 8.40 | 2.40 | 6.00 | 1.50 | 1.50 | 0.00 | #4 | ||
| 3 | Normadiatul Nathra MUHAMMAD AZMAN | MAL | 8.36 | 2.70 | 5.66 | 1.50 | 1.33 | 0.00 | #2 | ||
| 4 | Kasih AZHAR | MAL | 8.14 | 2.64 | 5.50 | 1.33 | 1.42 | 0.00 | #5 | ||
| 5 | Steffanie MUTTER | GST | 5.77 | 1.93 | 3.84 | 0.92 | 1.00 | 0.00 | #6 | ||
| 6 | Miriam Masid AL REFAI | MAL | 5.48 | 1.80 | 4.18 | 0.92 | 1.17 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 7/04/2010 7:25