| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chantelle MACHADO | GST | 7.50 | 2.00 | 5.50 | 1.25 | 1.50 | 0.00 | #3 | ||
| 2 | Kenanga PAHAMIN | MAL | 6.44 | 1.94 | 4.50 | 1.17 | 1.08 | 0.00 | #2 | ||
| 3 | Celine TAN | MAL | 3.43 | 1.43 | 3.50 | 0.83 | 0.92 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 7/04/2010 7:25