| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Chin Sook HUI | MAL | 7.05 | 1.87 | 5.18 | 1.42 | 1.17 | 0.00 | #2 | ||
| 2 | Kasih Iris Leona AZHAR | MAL | 6.29 | 1.47 | 4.82 | 1.08 | 1.33 | 0.00 | #3 | ||
| 3 | Lily Qistina ABDUL MANAN | MAL | 4.95 | 1.27 | 3.68 | 0.92 | 0.92 | 0.00 | #1 | ||
| 3 | Gayithri Kunathasan CHELLIAH | MAL | 4.95 | 1.27 | 3.68 | 0.92 | 0.92 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 7/04/2010 7:25