| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chew Jia JIAN | MAL | 6.16 | 1.84 | 5.32 | 1.33 | 1.33 | 1.00 | #3 | ||
| 2 | Mohamed Ariff Rasydan Mohd FADZLI | MAL | 5.12 | 1.46 | 5.66 | 1.50 | 1.33 | 2.00 | #1 | ||
| 3 | Mohamed Ameer Iman Mohd FADZLI | MAL | 2.98 | 1.14 | 3.84 | 1.00 | 0.92 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 7/04/2010 7:25