| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aina MOHD AMINUDIN | MAL | 26.11 | 11.19 | 14.92 | 2.00 | 1.50 | 1.83 | 1.67 | 1.67 | 0.00 | #5 | ||
| 2 | Laura ROJAS PHILLIPS | GST | 23.37 | 9.61 | 13.76 | 1.67 | 1.33 | 1.83 | 1.58 | 1.58 | 0.00 | #3 | ||
| 3 | Ng Rong JOE | MAL | 22.68 | 9.70 | 12.98 | 1.92 | 1.17 | 1.75 | 1.33 | 1.25 | 0.00 | #2 | ||
| 4 | Lena Safia ZIAD EL-HELOU | MAL | 20.98 | 9.48 | 11.50 | 1.42 | 1.08 | 1.58 | 1.25 | 1.33 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/04/2010 7:27