| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Christopher TAN | MAL | 38.13 | 17.61 | 22.52 | 2.17 | 1.92 | 3.17 | 2.08 | 1.92 | 2.00 | #3 | ||
| 2 | Chai YEN RONG | MAL | 37.38 | 19.70 | 18.68 | 2.25 | 1.75 | 1.92 | 1.75 | 1.67 | 1.00 | #1 | ||
| 3 | Julian YEE ZHI JIE | MAL | 34.84 | 16.00 | 18.84 | 2.17 | 1.42 | 2.08 | 1.92 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/04/2010 7:27