| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryan Christopher TAN | MAL | 27.30 | 16.22 | 12.08 | 2.50 | 2.33 | 2.58 | 2.42 | 2.25 | 1.00 | #3 | ||
| 2 | Julian YEE ZHI JIE | MAL | 26.59 | 14.17 | 12.42 | 2.42 | 2.42 | 2.58 | 2.50 | 2.50 | 0.00 | #2 | ||
| 3 | Chai YEN RONG | MAL | 16.57 | 7.90 | 9.67 | 2.42 | 1.75 | 1.83 | 1.92 | 1.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/04/2010 7:27