| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai Xiang CHEW | MAL | 37.17 | 19.01 | 18.16 | 2.00 | 1.58 | 2.00 | 1.75 | 1.75 | 0.00 | #3 | ||
| 2 | Wong JO YI | MAL | 23.19 | 9.99 | 13.20 | 1.67 | 1.17 | 1.42 | 1.17 | 1.17 | 0.00 | #1 | ||
| 3 | Wong DE VIN | MAL | 18.70 | 9.54 | 12.16 | 1.50 | 1.00 | 1.33 | 1.08 | 1.17 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/04/2010 7:27