| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kai Xiang CHEW | MAL | 24.39 | 12.14 | 12.25 | 2.58 | 2.25 | 2.50 | 2.42 | 2.50 | 0.00 | #2 | ||
| 2 | Wong DE VIN | MAL | 22.42 | 11.17 | 11.25 | 2.50 | 2.00 | 2.17 | 2.33 | 2.25 | 0.00 | #1 | ||
| 3 | Wong JO YI | MAL | 18.85 | 8.60 | 10.25 | 2.17 | 2.25 | 2.00 | 1.75 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/04/2010 7:27