| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel LEONG JIA EN | MAL | 22.14 | 11.24 | 10.90 | 1.42 | 1.17 | 1.33 | 1.17 | 1.25 | 0.00 | #1 | ||
| 2 | Kai Li CHEW | MAL | 19.07 | 10.73 | 9.34 | 1.25 | 1.00 | 1.17 | 1.00 | 1.00 | 1.00 | #2 | ||
| 3 | Syaza NAZIHAH SUIMI | MAL | 14.23 | 8.19 | 7.04 | 0.92 | 0.75 | 0.92 | 0.75 | 0.75 | 1.00 | #3 | ||
| 4 | Chew SZE YU | MAL | 10.29 | 5.73 | 4.56 | 0.75 | 0.58 | 0.33 | 0.58 | 0.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/04/2010 7:27