| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kavitha GNANASAMBATHAM | MAL | 25.21 | 10.61 | 14.60 | 1.92 | 1.58 | 1.75 | 1.58 | 1.67 | 0.00 | #4 | ||
| 2 | Jeannie Su Ching TING | MAL | 23.97 | 10.83 | 13.14 | 1.58 | 1.33 | 1.67 | 1.58 | 1.50 | 0.00 | #1 | ||
| 3 | Chew SZE CHYI | MAL | 23.91 | 9.65 | 14.26 | 1.75 | 1.50 | 1.75 | 1.75 | 1.58 | 0.00 | #6 | ||
| 4 | Sarah Arina Tan LIN LI | SIN | 23.54 | 8.04 | 15.50 | 2.00 | 1.58 | 2.00 | 1.67 | 1.75 | 0.00 | #2 | ||
| 5 | Johanna EKMAN | MAL | 22.75 | 9.43 | 13.32 | 1.75 | 1.42 | 1.58 | 1.58 | 1.42 | 0.00 | #3 | ||
| 6 | Akira KINOSHITA | MAL | 21.65 | 8.37 | 15.28 | 1.83 | 1.67 | 2.00 | 1.75 | 1.67 | 2.00 | #5 | ||
| 7 | Filippa EKMAN | MAL | 18.16 | 8.44 | 11.72 | 1.50 | 1.25 | 1.42 | 1.33 | 1.33 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/04/2010 7:27