| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kee Huei OON | MAL | 21.79 | 7.27 |   | 14.52 | 1.88 | 1.75 | 0.00 | #5 |
| 2 | Nerissa LIU | MAL | 18.80 | 6.76 |   | 12.04 | 1.63 | 1.38 | 0.00 | #3 |
| 3 | Alyssa | MAL | 17.80 | 6.80 |   | 11.00 | 1.31 | 1.44 | 0.00 | #6 |
| 4 | Laura DE FERAUDY | GST | 14.55 | 5.79 |   | 8.76 | 1.06 | 1.13 | 0.00 | #8 |
| 5 | Delahny DIVENDRAN | MAL | 13.89 | 5.61 |   | 8.28 | 0.88 | 1.19 | 0.00 | #1 |
| 6 | Sharon LOO | MAL | 13.38 | 5.86 |   | 7.52 | 1.00 | 0.88 | 0.00 | #4 |
| 7 | Iman MOHAMAD ABDUL NASER | MAL | 12.30 | 5.02 |   | 7.28 | 0.94 | 0.88 | 0.00 | #7 |
| 8 | Dalehny DIVENDRAN | MAL | 10.86 | 5.34 |   | 5.52 | 0.69 | 0.69 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14/04/2009 10:35