| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hui Xin CHOONG | MAL | 18.54 | 6.26 |   | 12.28 | 1.44 | 1.63 | 0.00 | #5 |
| 2 | Leila SU | GST | 18.03 | 7.03 |   | 11.00 | 1.31 | 1.44 | 0.00 | #4 |
| 3 | Aneeta LINGAM | MAL | 15.41 | 4.65 |   | 10.76 | 1.44 | 1.25 | 0.00 | #2 |
| 4 | Celine TAN | MAL | 13.23 | 6.23 |   | 7.00 | 0.81 | 0.94 | 0.00 | #1 |
| 5 | Chantelle MACHADO | GST | 12.68 | 6.16 |   | 6.52 | 0.63 | 1.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14/04/2009 10:35