| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan YEE | MAL | 32.18 | 15.93 |   | 16.25 | 3.58 | 3.17 | 3.25 | 3.17 | 3.08 | 0.00 | #1 |
| 2 | Bryan TAN | MAL | 30.05 | 14.64 |   | 15.41 | 3.17 | 3.08 | 3.08 | 3.08 | 3.00 | 0.00 | #3 |
| 3 | Yen Rong CHAI | MAL | 22.37 | 10.71 |   | 12.66 | 2.83 | 2.58 | 2.42 | 2.50 | 2.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/04/2009 10:35