| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian YEE | MAL | 51.80 | 17.46 |   | 34.34 | 3.83 | 3.42 | 3.33 | 3.17 | 3.42 | 0.00 | #2 |
| 2 | Zhen Feng CHAN | MAL | 50.23 | 18.91 |   | 32.32 | 3.50 | 3.25 | 3.25 | 3.08 | 3.08 | 1.00 | #3 |
| 3 | Amirah AZHARI | MAL | 45.48 | 16.48 |   | 29.00 | 3.33 | 2.75 | 2.92 | 2.92 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/04/2009 10:35