| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jo-Yi WONG | MAL | 37.43 | 11.95 |   | 26.48 | 2.92 | 2.58 | 2.58 | 2.58 | 2.58 | 1.00 | #1 |
| 2 | De-Vin WONG | MAL | 37.20 | 11.86 |   | 25.34 | 3.00 | 2.50 | 2.42 | 2.42 | 2.33 | 0.00 | #2 |
| 3 | Charmain LEONG | MAL | 29.98 | 8.32 |   | 23.66 | 2.75 | 2.17 | 2.33 | 2.33 | 2.25 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/04/2009 10:35