| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachel LEONG | MAL | 38.59 | 12.09 |   | 26.50 | 2.75 | 2.58 | 2.75 | 2.50 | 2.67 | 0.00 | #1 |
| 2 | Kai Li CHEW | MAL | 32.20 | 9.88 |   | 22.32 | 2.50 | 2.00 | 2.25 | 2.08 | 2.33 | 0.00 | #5 |
| 3 | Sze Yu CHEW | MAL | 27.23 | 7.73 |   | 19.50 | 2.08 | 1.92 | 1.92 | 2.00 | 1.83 | 0.00 | #2 |
| 4 | Natasya MUHAMMAD AZMAN | MAL | 26.22 | 7.88 |   | 18.34 | 2.00 | 1.75 | 1.92 | 1.67 | 1.83 | 0.00 | #3 |
| 5 | Chen Ninn TIONG | MAL | 23.54 | 7.54 |   | 16.00 | 1.58 | 1.50 | 1.75 | 1.67 | 1.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/04/2009 10:35