| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kavitha GNANASAMBATHAM | MAL | 26.79 | 6.65 |   | 21.14 | 2.00 | 2.06 | 2.13 | 2.25 | 2.13 | 1.00 | #1 |
| 2 | Jeannie SU | GST | 23.57 | 7.29 |   | 17.28 | 1.88 | 1.63 | 1.69 | 1.69 | 1.75 | 1.00 | #2 |
| 3 | Aleca HAEGER | GST | 22.11 | 5.33 |   | 16.78 | 1.75 | 1.63 | 1.63 | 1.69 | 1.69 | 0.00 | #3 |
| 4 | Sarah TAN | MAL | 21.35 | 5.61 |   | 15.74 | 1.56 | 1.56 | 1.75 | 1.50 | 1.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14/04/2009 10:35