| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirren RAVINDAR | MAL | 18.31 | 6.79 |   | 11.52 | 1.63 | 1.25 | 0.00 | #8 |
| 2 | Siobhan LIM | MAL | 18.26 | 6.74 |   | 11.52 | 1.50 | 1.38 | 0.00 | #7 |
| 3 | Meera KUNATHASAN | MAL | 17.14 | 7.14 |   | 10.00 | 1.19 | 1.31 | 0.00 | #2 |
| 4 | Jamie CHIN | MAL | 14.57 | 5.29 |   | 9.28 | 1.13 | 1.19 | 0.00 | #4 |
| 5 | Rachel ADAIKALAM | MAL | 11.42 | 5.42 |   | 6.00 | 0.75 | 0.75 | 0.00 | #6 |
| 6 | Chew FEI YEN | MAL | 10.95 | 5.67 |   | 5.28 | 0.63 | 0.69 | 0.00 | #1 |
| 7 | Annice TEO | MAL | 10.18 | 4.66 |   | 5.52 | 0.69 | 0.69 | 0.00 | #3 |
| 8 | Jo Ann WONG | MAL | 9.09 | 5.33 |   | 4.76 | 0.50 | 0.69 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 14/04/2009 10:35