| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rachael NG HUI YI | MAL | 51.30 | 20.25 |   | 31.05 | 4.08 | 3.83 | 3.83 | 3.83 | 3.83 | 0.00 | #5 |
| 2 | Kimberly WAN MEI WAH | MAL | 49.40 | 19.27 |   | 30.13 | 4.00 | 3.58 | 3.83 | 3.67 | 3.75 | 0.00 | #4 |
| 3 | Ching SIAU CHIAN | MAL | 43.48 | 16.55 |   | 26.93 | 3.67 | 3.42 | 3.08 | 3.33 | 3.33 | 0.00 | #2 |
| 4 | Allysha TAN | MAL | 38.92 | 17.05 |   | 23.87 | 3.17 | 2.92 | 3.08 | 2.92 | 2.83 | 2.00 | #3 |
| 5 | Dian MAHUSSIN | MAL | 34.79 | 14.53 |   | 22.26 | 3.08 | 2.83 | 2.58 | 2.92 | 2.50 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/19/2008 22:33