| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nur ANALINA ZAINAL ARIFIN | MAL | 35.30 | 11.97 |   | 23.33 | 3.08 | 2.75 | 2.92 | 3.00 | 2.83 | 0.00 | #3 |
| 2 | Chan ZHEN FENG | MAL | 34.58 | 11.79 |   | 22.79 | 3.08 | 2.83 | 2.83 | 2.83 | 2.67 | 0.00 | #2 |
| 3 | Chai YEN RONG | MAL | 31.99 | 11.86 |   | 20.13 | 2.83 | 2.33 | 2.67 | 2.42 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/19/2008 22:33