| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nur ANALINA ZAINAL ARIFIN | MAL | 20.48 | 8.76 |   | 11.72 | 3.25 | 2.75 | 3.00 | 2.83 | 2.83 | 0.00 | #2 |
| 2 | Chai YEN RONG | MAL | 18.14 | 8.74 |   | 10.40 | 3.00 | 2.67 | 2.33 | 2.50 | 2.50 | 1.00 | #3 |
| 3 | Chan ZHEN FENG | MAL | 16.99 | 8.57 |   | 10.42 | 2.92 | 2.67 | 2.42 | 2.58 | 2.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/19/2008 22:33