| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian YEE ZHI-JIE | MAL | 44.76 | 12.74 |   | 32.02 | 3.42 | 3.17 | 3.17 | 3.08 | 3.17 | 0.00 | #2 |
| 2 | Wong DE VIN | MAL | 37.27 | 11.43 |   | 25.84 | 3.00 | 2.50 | 2.58 | 2.42 | 2.42 | 0.00 | #5 |
| 3 | Gan SHER WIN | MAL | 35.86 | 9.18 |   | 26.68 | 3.00 | 2.50 | 2.67 | 2.75 | 2.42 | 0.00 | #1 |
| 4 | Chia CHENG WEI | MAL | 35.07 | 8.57 |   | 26.50 | 2.92 | 2.67 | 2.50 | 2.58 | 2.58 | 0.00 | #3 |
| 5 | Tan AN GE | MAL | 26.49 | 6.83 |   | 20.66 | 2.42 | 1.83 | 2.08 | 2.08 | 1.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/19/2008 22:33