| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wong JO YI | MAL | 38.70 | 10.88 |   | 27.82 | 3.00 | 2.67 | 2.83 | 2.83 | 2.58 | 0.00 | #4 |
| 2 | Noor SAADIAH HUSSIN | MAL | 36.21 | 9.89 |   | 26.32 | 2.75 | 2.50 | 2.75 | 2.58 | 2.58 | 0.00 | #1 |
| 3 | Elaine ONG MING-SAN | MAL | 35.37 | 9.71 |   | 25.66 | 2.58 | 2.67 | 2.33 | 2.67 | 2.58 | 0.00 | #7 |
| 4 | Chew SZE YU | MAL | 29.34 | 5.50 |   | 23.84 | 2.42 | 2.25 | 2.33 | 2.50 | 2.42 | 0.00 | #6 |
| 5 | Tiong CHER NINN | MAL | 24.14 | 7.16 |   | 16.98 | 1.83 | 1.58 | 1.75 | 1.75 | 1.58 | 0.00 | #3 |
| 6 | Norazatul Natasya MUHAMMAD AZMAN | MAL | 23.88 | 5.72 |   | 18.16 | 1.92 | 1.75 | 1.83 | 1.83 | 1.75 | 0.00 | #5 |
| 7 | Tiong CHER MINN | MAL | 21.10 | 6.62 |   | 14.48 | 1.58 | 1.33 | 1.50 | 1.50 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/19/2008 22:33