| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tan AN ER | MAL | 26.17 | 7.49 |   | 18.68 | 2.17 | 1.75 | 1.92 | 1.83 | 1.67 | 0.00 | #3 |
| 2 | Chew SZE CHYI | MAL | 25.53 | 6.37 |   | 20.16 | 2.33 | 2.00 | 1.92 | 2.08 | 1.75 | 1.00 | #2 |
| 3 | Naomi PEH JI XIAN HAEGER | MAL | 22.37 | 6.21 |   | 16.16 | 2.00 | 1.50 | 1.58 | 1.50 | 1.50 | 0.00 | #1 |
| 4 | Aleca PEH JI YEU HAEGAR | MAL | 16.47 | 4.11 |   | 12.36 | 1.42 | 1.17 | 1.17 | 1.25 | 1.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 6/19/2008 22:33